COPA SPEED 2ª ETAPA

COPA SPEED

SPEED MAGIG PARK 06/05/2026 Finished
Back to event
Tap a run to open its card.

Standings TREIN – TREINO • by Total • 201 m track

1 º
CARLOS EDUARDO MIOSSO
#16 • GOL AMARELO 185
5,880
B L RT 60ft 100m 201m Total
1 D 0,095 1,444 3,838 5,785 @ 186,3 5,880
2 º
VITOR TREVISI
#21 • CHEVETTE VERMELHO 21
6,072
B L RT 60ft 100m 201m Total
1 E 0,163 1,441 3,904 5,909 @ 193,7 6,072
3 º
ALESSANDRO RODRIGUES DA CRUZ
#09 • GOL G4 BRANCO 616
6,237
B L RT 60ft 100m 201m Total
3 D 0,015 1,644 4,247 6,222 @ 203,2 6,237
1 D 0,303 1,738 4,482 6,621 @ 183,4 6,924
4 E 0,206 3,345 11,662 22,123 @ 34,8 22,329
4 º
CHARLES MICHALAK
#58 • NISSAN 121
6,286
B L RT 60ft 100m 201m Total
1 D 0,280 1,414 3,893 6,006 @ 182,0 6,286
5 º
WESLEI JOSE ZENERE
#46 • MOTO SRAD1000 PRETA
6,299
B L RT 60ft 100m 201m Total
3 E 0,100 1,669 4,126 6,199 @ 186,7 6,299
1 D 0,037 1,402 4,050 6,313 @ 173,5 6,350
2 D 1,452 2,473 5,225 7,545 @ 141,0 8,997
6 º
WILLIAM DANIEL BANKERSEN
#26 • CHEVETTE VERMELHO 804
6,399
B L RT 60ft 100m 201m Total
2 D 0,206 1,262 3,908 6,193 @ 156,2 6,399
1 E 0,069 1,248 4,060 6,728 @ 129,8 6,797
7 º
HUGO TREVISI
#22 • CHEVETTE BEGE 211
6,623
B L RT 60ft 100m 201m Total
1 E 0,310 1,483 4,138 6,313 @ 173,3 6,623
8 º
GERSON APARECIDO VIEIRA
#221 • HAYABUSA ROXO 221
6,632
B L RT 60ft 100m 201m Total
8 E 0,302 1,558 4,249 6,330 @ 191,3 6,632
9 D 0,364 1,591 4,316 6,413 @ 189,0 6,777
4 D 0,294 1,705 4,378 6,510 @ 183,0 6,804
9 º
JOSE VELOSO
#23 • GOL G3 PRATA 082
6,638
B L RT 60ft 100m 201m Total
1 D 0,007 1,668 4,444 6,631 @ 179,1 6,638
10 º
ANDERSON ADRIANO DE LIMA
#14 • GOL BOLA VERMELHO 041
6,669
B L RT 60ft 100m 201m Total
4 E 0,069 1,710 4,441 6,600 @ 176,2 6,669
7 E 0,313 2,035 5,846 8,948 @ 130,7 9,261
6 D 0,388 2,250 5,970 9,626 @ 103,7 10,014
11 º
JOSE EDUARDO BUENO
#08 • GOL QUADRADO VERDE
6,732
B L RT 60ft 100m 201m Total
1 E 0,204 1,674 4,377 6,528 @ 182,3 6,732
3 D 0,275 1,651 4,350 6,498 @ 181,0 6,773
2 D 0,356 2,014 7,899 12,106 @ 106,4 12,462
12 º
RAFAEL SAFRAIDER
#36 • GOL G3 BRANCO 176
6,741
B L RT 60ft 100m 201m Total
3 D 0,385 1,522 4,197 6,356 @ 181,6 6,741
2 E 0,247 1,631 4,353 6,562 @ 175,1 6,809
6 D 0,475 1,567 4,223 6,369 @ 181,6 6,844
13 º
DIONATHAN
#34 • GOL G2 VERMELHO
6,773
B L RT 60ft 100m 201m Total
12 D 0,433 2,249 6,249 6,340 6,773
6 D 0,419 2,364 6,215 9,004 @ 140,7 9,423
5 D 0,473 2,499 6,555 9,334 @ 142,2 9,807
14 º
JOCIANO CLAROS DE LUZ
#17 • CHEVETTE CINZA 022
6,912
B L RT 60ft 100m 201m Total
3 D 0,195 1,473 4,323 6,717 @ 163,8 6,912
2 D 0,376 1,483 4,261 6,591 @ 168,1 6,967
1 D 0,507 1,532 4,319 7,289 @ 114,5 7,796
15 º
RENATO LUIS FAVARO
#25 • MAVERICK VERMELHO 302
7,089
B L RT 60ft 100m 201m Total
2 D 0,618 1,472 4,180 6,471 @ 167,8 7,089
1 D 0,572 1,539 4,527 7,109 @ 148,7 7,681
16 º
ALBERTO TULIO
#20 • FIAT 147 VERMELHO 147
7,101
B L RT 60ft 100m 201m Total
3 D 0,305 1,598 4,417 6,796 @ 163,7 7,101
4 D 0,447 1,568 4,429 6,836 @ 163,1 7,283
2 E 0,217 1,626 4,644 8,423 @ 89,2 8,640
17 º
JEANZINHO
#264 • MOTO LARANJA 264
7,116
B L RT 60ft 100m 201m Total
2 E 0,247 1,664 4,442 6,869 @ 157,9 7,116
1 D 0,196 1,683 4,495 6,972 @ 153,3 7,168
18 º
WESLEY ALVES
#37 • GOL MARROM
7,174
B L RT 60ft 100m 201m Total
2 E 0,079 1,648 4,592 7,095 @ 157,3 7,174
3 D 0,162 1,892 5,216 7,711 @ 159,1 7,873
1 D 0,174 1,956 5,674 9,942 @ 78,3 10,116
19 º
ANDERSON OSTACHEVSKI
#11 • GOL AZUL 2000
7,227
B L RT 60ft 100m 201m Total
1 D 0,197 1,816 4,728 7,030 @ 166,0 7,227
20 º
JAILSON LUIS DA LUZ
#03 • GOL BRANCO 49
7,274
B L RT 60ft 100m 201m Total
5 D 0,426 1,747 4,613 6,848 @ 168,4 7,274
4 E 0,250 1,932 5,222 8,208 @ 113,8 8,458
3 E 0,486 1,807 5,154 8,674 @ 103,5 9,160
21 º
FERNANDO MARTINELLO
#32 • CHEVETTE PRATA 143
7,341
B L RT 60ft 100m 201m Total
4 D 0,204 1,734 4,702 7,137 @ 159,7 7,341
1 D 0,169 1,871 4,892 7,358 @ 157,7 7,527
2 D 0,345 1,874 4,863 7,318 @ 152,4 7,663
22 º
CLEVERSON BERTOLIN
#44 • OPALA AZUL 875
7,399
B L RT 60ft 100m 201m Total
6 D 0,171 1,705 4,711 7,228 @ 151,3 7,399
5 D 0,099 1,833 4,883 7,437 @ 145,6 7,536
3 E 0,205 1,893 4,896 7,363 @ 157,4 7,568
23 º
JOELSON LUIZ
#50 • AUDI BRANCA 17
7,411
B L RT 60ft 100m 201m Total
3 E 0,135 1,760 4,773 7,276 @ 157,0 7,411
2 D 0,224 1,765 4,796 7,298 @ 155,7 7,522
1 E 0,516 1,712 4,722 7,225 @ 156,8 7,741
24 º
MARCOS ROBERTO SILVA OLIVEIRA
#35 • FUSCA AMARELO 357
7,552
B L RT 60ft 100m 201m Total
6 D 1,341 2,152 6,121 6,211 7,552
8 E 0,364 2,090 5,955 9,220 @ 119,9 9,584
1 D 0,454 2,209 6,059 9,287 @ 120,3 9,741
25 º
EDSON BORGES
#38 • GOL PRATA 22
7,564
B L RT 60ft 100m 201m Total
3 D 0,149 1,792 4,918 7,415 @ 155,9 7,564
2 E 0,205 1,843 4,944 7,504 @ 152,3 7,709
1 D 0,265 1,795 4,900 7,917 @ 115,4 8,182
26 º
ANDRE KLOSTER
#31 • OPALA 007
7,844
B L RT 60ft 100m 201m Total
1 E 0,130 1,910 5,038 7,714 @ 149,8 7,844
2 D 0,332 1,732 4,878 7,587 @ 146,8 7,919
8 D 0,078 1,863 5,138 7,874 @ 146,1 7,952
27 º
RICARDO BRUSTOLIN
#29 • PARATI
8,062
B L RT 60ft 100m 201m Total
2 E 0,207 2,162 5,434 7,855 @ 168,0 8,062
4 E 0,065 2,122 5,519 8,061 @ 161,9 8,126
1 D 0,353 2,074 5,270 7,788 @ 159,5 8,141
28 º
DANIEL COSTACURTA
#15 • OPALA BEGE 22
8,094
B L RT 60ft 100m 201m Total
1 E 0,216 1,816 5,130 7,878 @ 142,8 8,094
2 D 0,260 1,884 5,223 7,955 @ 142,8 8,215
29 º
JANAINA NAUMANN
#12 • PARATI BEGE 10
8,370
B L RT 60ft 100m 201m Total
4 D 0,016 2,100 5,564 8,354 @ 140,8 8,370
6 D 0,078 2,172 5,709 8,517 @ 139,9 8,595
5 D 0,023 2,165 5,842 8,666 @ 137,9 8,689
30 º
DHIEGO ZARPELLON PASSOS
#24 • GOL PRETO 2222
8,484
B L RT 60ft 100m 201m Total
5 D 0,205 1,935 5,371 8,279 @ 131,0 8,484
6 D 0,294 1,923 5,360 8,277 @ 132,7 8,571
2 E 0,299 1,931 5,364 8,302 @ 133,1 8,601
31 º
BRUNO MACHADO
#05 • GOL BORDO 896
8,757
B L RT 60ft 100m 201m Total
3 D 0,414 1,972 5,500 8,343 @ 126,5 8,757
7 D 0,328 1,936 5,568 8,991 @ 103,3 9,319
8 D 0,468 1,898 5,525 8,887 @ 117,3 9,355
32 º
GUILERME CIONECKI
#18 • GOL BOLA ROXO 09
8,796
B L RT 60ft 100m 201m Total
2 E 0,239 2,118 5,660 8,557 @ 123,3 8,796
5 E 0,413 2,268 5,929 8,715 @ 126,9 9,128
1 E 0,483 2,187 5,832 8,840 @ 118,9 9,323
33 º
DENIS BATISTA COSTA
#07 • GOL G3 VERMELHO 179
8,824
B L RT 60ft 100m 201m Total
4 E 0,145 2,207 5,841 8,679 @ 137,6 8,824
6 D 0,117 2,346 5,988 8,869 @ 134,8 8,986
8 E 0,050 2,373 6,090 9,011 @ 132,4 9,061
34 º
RAFAEL KARNOPP
#02 • SAVEIRO G3 PRETA 578
8,915
B L RT 60ft 100m 201m Total
10 E 0,139 2,361 5,948 8,776 @ 140,4 8,915
9 D 0,091 2,070 5,860 8,891 @ 133,2 8,982
3 E 0,238 2,225 6,006 8,923 @ 139,5 9,161
35 º
YOHAN MATHEUS ROMANEK
#19 • GOL BRANCO 12
8,952
B L RT 60ft 100m 201m Total
2 E 0,083 2,498 6,028 8,869 @ 140,1 8,952
6 E 0,451 2,274 5,779 8,572 @ 142,5 9,023
7 E 0,486 2,384 5,948 8,545 9,031
36 º
GABRIEL HENRIQUE JEDE
#48 • CG 150 PRETA
9,024
B L RT 60ft 100m 201m Total
12 D 0,136 1,912 5,614 8,888 @ 115,4 9,024
1 D 0,189 1,918 5,594 8,864 @ 115,4 9,053
10 D 0,135 1,949 5,651 8,919 @ 116,0 9,054
37 º
EMANUEL ROCHA
#86 • MOTO BRANCA 86
9,072
B L RT 60ft 100m 201m Total
2 D 0,381 1,858 5,446 8,691 @ 116,0 9,072
1 E 0,261 2,199 6,059 9,478 @ 111,1 9,739
38 º
JOSEMAR PARTEKA
#59 • GOL QUADRADO
9,083
B L RT 60ft 100m 201m Total
1 D 0,259 1,965 5,237 8,824 @ 93,8 9,083
1 D — — — 7,711 —
39 º
GERSON A. VIEIRA
#028 • CG AZUL 28
9,166
B L RT 60ft 100m 201m Total
2 E 0,176 1,932 5,669 8,990 @ 114,9 9,166
1 E 0,247 2,009 5,802 9,144 @ 114,4 9,391
5 E 0,320 1,975 5,848 9,299 @ 110,7 9,619
40 º
LUAN TOSATTI
#04 • CHEVY BRANCA 37
9,300
B L RT 60ft 100m 201m Total
6 D 0,193 1,937 5,821 9,107 @ 119,8 9,300
1 D 0,240 2,217 6,236 9,497 @ 119,8 9,737
2 D 0,119 2,140 6,402 9,741 @ 117,9 9,860
41 º
EDUARDO SIERE
#77 • CG 150 VERDE 77
9,355
B L RT 60ft 100m 201m Total
5 E 0,163 2,043 5,815 9,192 @ 110,6 9,355
4 E 0,283 2,065 5,978 9,487 @ 108,0 9,770
3 E 0,244 2,095 6,040 9,540 @ 108,3 9,784
42 º
FABIANO FERREIRA
#41 • CG 125 PRETA
9,428
B L RT 60ft 100m 201m Total
3 D 0,147 1,913 5,836 9,281 @ 111,1 9,428
2 E 0,291 1,959 5,862 9,375 @ 106,3 9,666
4 E 0,335 1,898 5,869 9,372 @ 106,8 9,707
43 º
RONALDO ADRIANO
#51 • CELTA 1.0
9,634
B L RT 60ft 100m 201m Total
4 D 0,256 2,433 6,320 9,378 @ 122,8 9,634
3 D 0,290 2,811 7,029 10,192 @ 124,8 10,482
2 D 0,039 2,928 7,909 11,641 @ 112,5 11,680
44 º
EVALDO JUNIOR
#52 • CIVIC SI
9,756
B L RT 60ft 100m 201m Total
1 E 0,354 2,682 6,428 9,402 @ 131,8 9,756
2 D 0,440 2,529 6,694 10,022 @ 120,9 10,462
45 º
ADRIANO LIRMAN
#49 • GOL VERDE
10,038
B L RT 60ft 100m 201m Total
1 E 0,884 2,389 6,254 9,154 @ 134,5 10,038
46 º
MARIA VITÓRIA BEVERVANSO
#501 • DRAGSTER ROXO 501
10,319
B L RT 60ft 100m 201m Total
3 E 0,143 2,543 6,583 10,176 @ 100,9 10,319
1 E 0,176 2,508 6,615 10,255 @ 98,0 10,431
2 E 0,288 2,659 6,860 10,653 @ 91,6 10,941
47 º
JHORGDI PICOLO
#83 • ML 125 VERMELHA 83
10,585
B L RT 60ft 100m 201m Total
3 D 0,483 2,147 6,402 10,102 @ 102,4 10,585
2 D 0,603 2,107 6,320 10,046 @ 101,9 10,649
6 E 0,495 2,179 6,463 10,252 @ 95,5 10,747
48 º
JOAO PREDRO
#360 • CG 125 VERMELHA 360
10,711
B L RT 60ft 100m 201m Total
3 D 0,553 2,190 6,422 10,158 @ 101,0 10,711
5 E 0,570 2,353 6,843 10,896 @ 93,1 11,466
4 D 0,312 2,347 7,127 11,189 @ 94,4 11,501
49 º
ALEX ROCHA
#85 • MOTO AZUL 85
10,976
B L RT 60ft 100m 201m Total
1 D 0,255 2,669 6,949 10,721 @ 100,8 10,976
3 D 0,287 2,745 7,062 10,721 @ 104,0 11,008
2 D 0,608 2,198 6,875 10,828 @ 98,1 11,436
50 º
JHON ALESSON DE MORAIS
#33 • PEUGEOT VERMELHO 106
11,179
B L RT 60ft 100m 201m Total
1 D 0,663 2,823 7,068 10,516 @ 110,6 11,179
51 º
BENICIO PANEGALLI
#10 • DRAGSTER PRETO 28
12,963
B L RT 60ft 100m 201m Total
13 E 0,139 3,140 8,229 12,824 @ 80,5 12,963
14 E 0,110 3,287 8,596 13,521 @ 75,0 13,631
4 D 0,090 3,250 8,846 13,887 @ 74,3 13,977
52 º
TESTE
#01 • TESTE
15,050
B L RT 60ft 100m 201m Total
1 D 0,581 3,173 9,014 14,469 @ 68,1 15,050
2 E 0,975 3,814 9,782 16,343 @ 39,0 17,318
3 E 0,548 10,173 45,507 82,836 @ 9,3 83,384

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
JALES GORSKI
#57 • GOL BOLA VERDE
no valid run
No track records for this vehicle.
—
TESTE
#13 • TESTE
no valid run
No track records for this vehicle.

Color legend

Values after @ indicate speed in km/h.