ULTIMATE DRAGS SPAIN
Back to event
ULTIMATE MATILLA
Record
59,000
•
12/30/1899
Tap a run to open its card.
Standings 12 – 12 SEGUNDOS • by Total • 402 m track
1 º
JOSE VILLAR
#40 • GOLF 8
12,009
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,399 | 1,913 | 4,946 | 7,505 @ 156,0 | 9,628 | 11,610 @ 182,0 | 12,009 |
| 4 | E | 0,706 | 1,802 | 4,817 | 7,818 @ 117,0 | 11,006 | 14,536 @ 100,0 | 15,242 |
| 3 | E | 0,330 | 1,897 | 4,977 | 7,540 @ 154,0 | 9,678 | 11,651 @ 192,0 | 11,981 |
2 º
TOMAS SIGUENZA MARTIN
#27 • AUDI RS3
12,082
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,392 | 1,857 | 4,911 | 7,509 @ 153,0 | 9,678 | 11,690 @ 189,0 | 12,082 |
| 2 | D | -0,163 | 1,897 | 4,961 | 7,566 @ 153,0 | 9,738 | 11,753 @ 188,0 | 59,997 |
3 º
HUGO NUNES
#89 • SEAT IBIZA
12,102
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,442 | 2,197 | 5,489 | 7,919 @ 166,0 | — | 11,660 @ 204,0 | 12,102 |
| 2 | D | 0,382 | 2,234 | 5,595 | 8,049 @ 166,0 | — | 11,805 @ 211,0 | 12,187 |
| 3 | E | 0,164 | 2,257 | 5,673 | 8,196 @ 162,0 | 10,209 | 12,024 @ 209,0 | 12,188 |
4 º
GERALD GARCIA VARON
#44 • BMW 340I
12,120
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,344 | 1,998 | 5,089 | 7,653 @ 155,0 | 9,797 | 11,776 @ 193,0 | 12,120 |
| 2 | D | 0,597 | 1,875 | 4,938 | 7,521 @ 155,0 | 9,667 | 11,652 @ 191,0 | 12,249 |
| 4 | E | 0,177 | 1,788 | 4,908 | 7,493 @ 155,0 | — | 11,629 @ 192,0 | 11,806 |
5 º
JAVIER SALAZAR
#115 • CHEVROLET CORVETTE C7
12,126
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,313 | 2,003 | 5,229 | 7,774 @ 157,0 | 9,877 | 11,813 @ 197,0 | 12,126 |
| 4 | E | 0,836 | 1,947 | 5,173 | 7,748 @ 156,0 | — | 11,840 @ 192,0 | 12,676 |
6 º
JOSE RAMON SIVERIO
#84 • MONTE CARLOS
12,148
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,242 | 2,163 | 5,321 | 7,871 @ 157,0 | 9,966 | 11,906 @ 191,0 | 12,148 |
| 4 | E | 0,481 | 2,171 | 5,420 | 8,109 @ 148,0 | 10,358 | 12,445 @ 180,0 | 12,926 |
7 º
JESUS CASTRO
#13 • SEAT CUPRA R
12,178
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | D | 0,055 | 1,838 | 5,052 | 7,775 @ 144,0 | 10,027 | 12,123 @ 176,0 | 12,178 |
| 4 | E | 0,493 | 1,817 | 5,013 | 7,715 @ 147,0 | 9,970 | 12,048 @ 182,0 | 12,541 |
| 2 | D | 0,819 | 1,838 | 5,044 | 7,770 @ 144,0 | 10,028 | 12,120 @ 178,0 | 12,939 |
8 º
STEINER
#86 • VW GOLF 7.5 R
12,179
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,626 | 1,737 | 4,874 | 7,452 @ 151,0 | 9,584 | 11,553 | 12,179 |
| 2 | D | 0,314 | 1,795 | 4,877 | 7,460 @ 155,0 | 9,598 | 11,589 @ 180,0 | 11,903 |
| 3 | E | 0,360 | 1,788 | 4,850 | 7,414 @ 151,0 | 9,544 | 11,573 @ 178,0 | 11,933 |
9 º
ANTONIO ROMERO PERDIZ
#34 • VW GOLF 7.5R
12,198
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,032 | 2,131 | 5,272 | 7,925 @ 151,0 | 10,122 | 12,166 @ 180,0 | 12,198 |
| 4 | E | 0,242 | 2,111 | 5,280 | 7,934 @ 151,0 | — | 12,186 @ 184,0 | 12,428 |
| 3 | E | -0,038 | 1,990 | 5,148 | 7,794 @ 151,0 | 10,001 | 12,048 @ 186,0 | 59,997 |
10 º
BREYDI ANDUJAR
#116 • CUPRA R ST
12,275
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,720 | 1,808 | 4,849 | 7,418 @ 154,0 | 9,570 | 11,555 @ 191,0 | 12,275 |
| 4 | E | 0,361 | 1,779 | 4,839 | 7,414 @ 155,0 | 9,738 | 12,157 @ 155,0 | 12,518 |
| 2 | D | 0,109 | 1,819 | 4,862 | 7,481 @ 152,0 | 9,664 | 11,850 @ 166,0 | 11,959 |
11 º
JULIO LOPEZ
#100 • VW GOLF MK2
12,298
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,415 | 2,121 | 5,451 | 8,005 @ 156,0 | 10,055 | 11,883 @ 209,0 | 12,298 |
| 2 | D | 0,300 | 2,708 | 6,494 | 9,278 @ 152,0 | 11,501 | 13,469 @ 196,0 | 13,769 |
| 2 | D | 0,713 | 2,784 | 6,458 | 9,201 @ 152,0 | 11,401 | 13,316 @ 200,0 | 14,029 |
12 º
RUBEN CASTRILLEJO
#11 • BMW M4
12,303
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,048 | 2,334 | 5,652 | 8,220 @ 157,0 | 10,321 | 12,255 @ 197,0 | 12,303 |
| 3 | E | 0,182 | 2,373 | 5,679 | 8,247 @ 156,0 | 10,359 | 12,298 @ 197,0 | 12,480 |
| 4 | E | 0,398 | 2,305 | 5,718 | 8,305 @ 156,0 | 10,416 | 12,352 @ 197,0 | 12,750 |
13 º
CARLOS RODRIGUES
#60 • VW GOLF MK2
12,303
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,630 | 2,129 | 5,417 | 7,873 @ 165,0 | 9,863 | 11,673 @ 211,0 | 12,303 |
| 3 | E | 0,534 | 2,176 | 5,556 | 8,055 @ 162,0 | 10,066 | 11,895 @ 209,0 | 12,429 |
| 2 | D | 0,372 | 2,406 | 5,841 | 8,373 @ 161,0 | — | 12,240 @ 202,0 | 12,612 |
14 º
JOSE RESENDE
#76 • GOLF MK1
12,317
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,845 | 2,059 | 5,304 | 7,761 @ 171,0 | 9,644 | 11,472 @ 191,0 | 12,317 |
| 3 | E | 0,585 | 2,045 | 7,924 | 17,647 @ 30,0 | 27,654 | 37,651 @ 36,0 | 38,236 |
| 4 | E | 0,656 | 1,962 | 5,166 | 7,555 @ 175,0 | 9,412 | 11,213 @ 193,0 | 11,869 |
15 º
FRANCISCO BRANDAO CERQUEIRA
#110 • SEAT IBIZA
12,409
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,136 | 2,281 | 5,636 | 8,267 @ 156,0 | 10,381 | 12,273 @ 203,0 | 12,409 |
| 4 | E | 0,377 | — | — | — | — | 59,999 | 59,996 |
16 º
DANIEL MANGAS
#132 • AUDI RS3
12,412
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,130 | 1,943 | 5,139 | 7,863 @ 145,0 | 10,135 | 12,282 @ 163,0 | 12,412 |
| 2 | D | 0,441 | 2,158 | 5,391 | 8,130 @ 146,0 | 10,404 | 12,503 @ 180,0 | 12,944 |
17 º
JAVI FERNANDEZ
#28 • CUPRA FORMENTOR
12,453
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,226 | 2,071 | 5,254 | 7,931 @ 149,0 | 10,160 | 12,227 @ 182,0 | 12,453 |
| 3 | E | 0,342 | 2,025 | 5,270 | 8,004 @ 146,0 | 10,278 | 12,396 @ 175,0 | 12,738 |
| 2 | D | -0,014 | 2,147 | 5,339 | 8,027 @ 148,0 | 10,260 | 12,335 @ 182,0 | 59,997 |
18 º
BRIAN COPEL GODOY
#66 • CHEVROLET MONTE CARLO
12,486
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,039 | 2,007 | 5,289 | 8,060 @ 145,0 | 10,345 | 12,447 @ 181,0 | 12,486 |
| 4 | E | 0,150 | 1,901 | 5,171 | 7,970 @ 143,0 | 10,274 | 12,388 @ 180,0 | 12,538 |
| 3 | E | 0,277 | 1,939 | 5,208 | 7,993 @ 144,0 | 10,286 | 12,396 @ 180,0 | 12,673 |
19 º
JAVIER JIMENEZ
#31 • SEAT IBIZA
12,505
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,484 | 2,154 | 5,477 | 8,084 @ 160,0 | 10,135 | 12,021 @ 202,0 | 12,505 |
| 2 | D | 0,616 | 2,168 | 5,451 | 8,137 @ 153,0 | 10,277 | 12,289 @ 186,0 | 12,905 |
20 º
FELIX ANDUJA
#52 • SEAT IBIZA
12,582
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,451 | 2,310 | 5,695 | 8,242 @ 165,0 | 10,258 | 12,131 @ 191,0 | 12,582 |
21 º
YOHANDERSON DESA
#83 • MUSTANG FOX
12,587
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,361 | 1,884 | 5,096 | 7,730 @ 152,0 | 9,969 | 12,226 @ 156,0 | 12,587 |
| 3 | E | 0,382 | 1,926 | 5,258 | 8,029 @ 144,0 | 10,345 | 12,494 @ 177,0 | 12,876 |
22 º
DENIS ROMANENKO
#119 • CHEVROLET CAMARO
12,597
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,327 | 2,295 | 5,635 | 8,215 @ 155,0 | 10,329 | 12,270 @ 197,0 | 12,597 |
| 3 | D | 0,260 | 2,414 | 5,773 | 8,368 @ 155,0 | 10,484 | 12,434 @ 194,0 | 12,694 |
23 º
CARLOS FERRO
#48 • HONDA CIVIC K24
12,602
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,539 | 2,236 | 5,604 | 8,146 @ 160,0 | 10,188 | 12,063 @ 203,0 | 12,602 |
| 4 | E | 0,602 | 2,648 | 6,081 | 8,670 @ 157,0 | 10,744 | 12,642 @ 202,0 | 13,244 |
| 3 | D | 2,113 | 2,922 | 6,832 | 9,899 @ 119,0 | 13,021 | 16,462 @ 103,0 | 18,575 |
24 º
CRISTOFER ALFA GEME
#113 • SEAT CORDOBA
12,730
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,531 | 2,031 | 5,360 | 7,946 @ 156,0 | 10,032 | 12,199 @ 158,0 | 12,730 |
| 4 | E | 0,704 | 1,900 | 4,970 | 7,489 @ 155,0 | 9,681 | 12,173 @ 139,0 | 12,877 |
| 3 | D | 0,003 | 1,962 | 5,151 | 7,644 @ 160,0 | 9,699 | 11,589 @ 197,0 | 11,592 |
25 º
RICARDO JORGE MARTINS DO CARMO
#103 • SEAT IBIZA
12,803
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,492 | 2,486 | 5,916 | 8,474 @ 163,0 | 10,505 | 12,311 @ 211,0 | 12,803 |
| 4 | E | 1,151 | 2,224 | 5,685 | 8,321 @ 160,0 | 10,375 | 12,181 @ 215,0 | 13,332 |
26 º
DENIS ROMANENKO
#120 • CHEVROLET NOVA
13,422
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,302 | 2,138 | 5,689 | 8,581 @ 140,0 | 10,940 | 13,120 @ 170,0 | 13,422 |
| 2 | D | -0,083 | 3,180 | 6,683 | 10,172 @ 114,0 | 12,954 | 15,998 @ 113,0 | 59,997 |
27 º
DANIEL PASERE
#75 • SEAT IBIZA
13,637
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,193 | 2,395 | 6,200 | 9,037 @ 143,0 | 11,333 | 13,444 @ 178,0 | 13,637 |
| 2 | D | 0,487 | 2,472 | 6,321 | 9,159 @ 142,0 | 11,461 | 13,661 @ 166,0 | 14,148 |
28 º
KEVIN ROUVEAU - NICOLAS TIAN
#29 • PEUGEOT 206
13,785
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,897 | 2,114 | 5,459 | 8,312 @ 141,0 | 10,671 | 12,888 @ 173,0 | 13,785 |
| 2 | D | 1,115 | 2,300 | 5,706 | 8,407 @ 150,0 | 10,630 | 12,718 @ 182,0 | 13,833 |
| 2 | D | -0,280 | 2,269 | 5,742 | 8,545 @ 146,0 | 10,819 | 12,909 @ 182,0 | 59,997 |
29 º
JOAO MIGUEL PEREIRA DE SOUSA
#104 • VW POLO
13,845
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,270 | 2,328 | 6,770 | 9,587 @ 155,0 | 11,714 | 13,575 @ 203,0 | 13,845 |
| 4 | E | 4,631 | — | — | — | — | 59,999 | 59,996 |
| 4 | E | -0,202 | 2,450 | 5,764 | 8,299 @ 156,0 | 10,362 | 12,307 @ 180,0 | 59,997 |
30 º
NICOLAS TIAN-VAN-KAI
#16 • PEUGEOUT 206
15,925
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,172 | 2,416 | 8,065 | 11,337 @ 135,0 | 13,681 | 15,753 @ 181,0 | 15,925 |
31 º
HUGO SILVA - DANIEL PEREIRA
#53 • VW GOLF
33,550
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,483 | 2,430 | 8,116 | 15,901 @ 44,0 | 24,235 | 33,067 @ 41,0 | 33,550 |
| 2 | D | -0,063 | 2,458 | 6,127 | 8,770 @ 152,0 | 10,820 | 12,647 @ 206,0 | 59,997 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inColor legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.