ULTIMATE DRAGS SPAIN

ULTIMATE MATILLA

MATILLA DE LOS CAÑOS 10/09/2026 Finished
Back to event
Record 59,000 • 12/30/1899
Tap a run to open its card.

Standings 13 – 13 SEGUNDOS • by Total • 402 m track

1 º
RAUL RODRIGUEZ MARTINEZ
#95 • VW GOLF 7.5
13,003
B L RT 60ft 100m201m300m 402m Total
4 E 0,089 2,673 6,3218,901 @ 156,010,987 12,825 @ 192,0 13,003
3 E 0,065 2,740 6,4199,028 @ 155,011,125 13,045 @ 200,0 13,110
2 º
JOSE ALSINA BLASCO
#56 • CHEVROLET CAMARO
13,126
B L RT 60ft 100m201m300m 402m Total
3 E 0,273 1,981 5,3988,295 @ 139,010,672 12,853 @ 175,0 13,126
4 E 0,316 1,910 5,2158,308 @ 126,010,928 13,392 @ 155,0 13,708
4 E 0,287 1,865 5,4528,967 @ 110,011,784 14,092 @ 139,0 14,379
3 º
PEDRO FRAGA
#114 • SEAT IBIZA
13,168
B L RT 60ft 100m201m300m 402m Total
3 E 0,483 2,280 5,8558,519 @ 150,010,712 12,685 @ 191,0 13,168
4 E 0,920 13,906 17,88920,670 @ 148,022,956 25,005 @ 179,0 25,925
3 D 0,805 6,187 13,31917,956 @ 82,022,342 27,209 @ 75,0 28,014
4 º
ZACARIA ESSALMI
#6 • SEAT IBIZA
13,176
B L RT 60ft 100m201m300m 402m Total
1 D 0,388 2,130 5,5828,404 @ 152,010,707 12,788 @ 183,0 13,176
1 D 0,402 — ——— 59,999 59,996
3 E 0,666 — ——— 59,999 59,996
5 º
RICARDO VARELA ROMERO
#140 • CLS55
13,177
B L RT 60ft 100m201m300m 402m Total
4 E 0,190 2,194 5,6448,474 @ 142,010,828 12,987 @ 175,0 13,177
4 E 0,194 2,106 5,6458,514 @ 138,010,890 13,065 @ 175,0 13,259
3 D 0,227 2,350 5,8178,639 @ 142,010,966 13,115 @ 171,0 13,342
6 º
ALVARO MARIN SEGURA
#51 • BMW M140I
13,193
B L RT 60ft 100m201m300m 402m Total
4 E 0,552 2,661 6,3219,002 @ 150,011,195 12,641 @ 191,0 13,193
3 E 0,600 2,607 6,0478,689 @ 152,010,869 12,857 @ 192,0 13,457
4 E 0,650 2,513 6,0898,766 @ 151,010,963 12,976 @ 190,0 13,626
7 º
CRISTIAN MARTIN GUTIERREZ
#41 • SEAT LEON MK2
13,219
B L RT 60ft 100m201m300m 402m Total
3 E 0,144 2,274 5,8858,671 @ 144,010,964 13,075 @ 179,0 13,219
4 E 0,203 2,341 6,0158,795 @ 145,011,076 13,203 @ 179,0 13,406
3 E 0,301 2,556 6,3969,295 @ 138,011,649 13,785 @ 176,0 14,086
8 º
LEANDRO GARCIA
#21 • SEAT IBIZA
13,244
B L RT 60ft 100m201m300m 402m Total
3 E 0,308 2,328 5,7928,530 @ 148,010,829 12,936 @ 181,0 13,244
4 E 0,077 2,535 6,3939,299 @ 142,011,642 13,805 @ 178,0 13,882
3 E 0,268 2,315 5,9639,089 @ 136,011,492 13,676 @ 176,0 13,944
9 º
ADRIAN ROIG - NEREA BALLESTEROS
#45 • MERCEDEZ A35 AMG
13,274
B L RT 60ft 100m201m300m 402m Total
2 D 0,416 1,928 5,3528,251 @ 138,010,641 12,858 @ 170,0 13,274
3 D 0,119 2,103 5,5998,526 @ 136,0— 13,186 @ 169,0 13,305
2 D 0,868 2,000 5,4488,374 @ 137,010,779 13,004 @ 170,0 13,872
10 º
ROGER MADURO
#90 • SEAT LEON CUPRA
13,277
B L RT 60ft 100m201m300m 402m Total
3 D 0,422 2,093 5,3528,146 @ 133,010,542 12,855 @ 157,0 13,277
1 D 0,767 2,496 5,7918,492 @ 148,010,730 12,938 @ 162,0 13,705
2 D 0,794 2,346 5,6558,410 @ 138,010,830 13,115 @ 167,0 13,909
11 º
DANIEL MARQUEZ FERREIRA
#105 • VM LUPO
13,300
B L RT 60ft 100m201m300m 402m Total
1 D 0,558 2,464 6,0578,713 @ 157,010,839 12,742 @ 201,0 13,300
2 D 0,403 2,507 6,1799,525 @ 130,011,892 13,989 @ 185,0 14,392
3 D 0,527 2,563 6,4059,689 @ 138,011,997 14,038 @ 191,0 14,565
12 º
ADRIAN CECILIA - SERGIO MARTIN
#63 • SEAT IBIZA
13,321
B L RT 60ft 100m201m300m 402m Total
3 E 0,372 2,155 5,5648,399 @ 138,010,763 12,949 @ 169,0 13,321
3 E 0,522 2,213 6,44410,029 @ 124,012,741 15,290 @ 155,0 15,812
4 E 1,476 7,381 12,43316,153 @ 110,019,014 20,135 @ 155,0 21,611
13 º
ADI VALENTIN CARAMAN
#64 • AUDI TT S
13,356
B L RT 60ft 100m201m300m 402m Total
3 E 0,684 1,807 5,1168,008 @ 135,010,418 12,672 @ 169,0 13,356
2 D 0,099 1,841 5,1918,024 @ 141,010,372 12,554 @ 173,0 12,653
2 D 0,481 1,839 5,1247,928 @ 142,010,264 12,489 @ 161,0 12,970
14 º
NEREA VALLESTERO
#450 • MERCEDES
13,397
B L RT 60ft 100m201m300m 402m Total
2 D 0,347 2,007 5,4938,411 @ 137,010,820 13,050 @ 169,0 13,397
3 D 1,446 2,150 5,6918,624 @ 137,011,029 13,269 @ 169,0 14,715
2 D 1,746 2,306 5,8788,827 @ 136,011,248 13,491 @ 169,0 15,237
15 º
GUSTAVO PERALTA
#131 • FIAT UNO
13,420
B L RT 60ft 100m201m300m 402m Total
1 D 0,191 2,356 5,9088,745 @ 143,011,059 13,229 @ 174,0 13,420
2 D 0,139 2,382 5,9098,753 @ 142,011,097 13,296 @ 172,0 13,435
3 D 0,057 2,221 5,8108,807 @ 129,011,412 13,931 @ 139,0 13,988
16 º
KEVIN KONKOL
#10 • BMW 335I E90
13,670
B L RT 60ft 100m201m300m 402m Total
3 D 0,556 2,192 5,5538,325 @ 144,010,662 13,114 @ 146,0 13,670
4 E 0,533 2,070 5,9338,967 @ 137,011,323 13,435 @ 181,0 13,968
4 E 0,208 2,258 5,4198,049 @ 151,010,237 12,042 @ 190,0 12,250
17 º
MOHAMED ESSALMI
#138 • SEAT IBIZA
13,771
B L RT 60ft 100m201m300m 402m Total
3 E 0,169 2,523 6,1399,013 @ 138,011,403 13,602 @ 173,0 13,771
4 E 0,657 2,388 6,0378,963 @ 135,011,394 13,617 @ 172,0 14,274
3 E 0,224 2,623 7,02110,074 @ 133,012,571 14,846 @ 168,0 15,070
18 º
PEDRO RUFINO FLORES
#32 • SEAT IBIZA
14,138
B L RT 60ft 100m201m300m 402m Total
2 D 0,424 2,348 5,9578,937 @ 133,011,420 13,714 @ 165,0 14,138
1 D 0,618 2,285 5,9308,900 @ 134,011,356 13,616 @ 168,0 14,234
3 D 0,284 2,568 7,90312,838 @ 81,017,011 20,842 @ 98,0 21,126
19 º
ALEJANDRO BLASCO - DUPLICADO
#47 • BMW 230I
14,149
B L RT 60ft 100m201m300m 402m Total
3 E 0,657 2,168 5,7868,755 @ 135,011,219 13,492 @ 168,0 14,149
2 D 0,430 2,446 6,1409,129 @ 135,011,585 13,847 @ 169,0 14,277
2 D 0,559 2,369 6,0419,032 @ 135,011,494 13,764 @ 169,0 14,323
20 º
PAULO CRISTIANO FREITAS RIVEIRO
#106 • SEAT IBIZA
14,156
B L RT 60ft 100m201m300m 402m Total
3 E 0,628 2,493 6,3389,193 @ 143,011,484 13,528 @ 188,0 14,156
4 E 0,316 2,568 7,08010,559 @ 124,013,088 15,302 @ 176,0 15,618
21 º
GODOFREDO MANJON
#74 • VW GOLF V
14,242
B L RT 60ft 100m201m300m 402m Total
4 E 0,168 2,377 6,1039,164 @ 129,011,725 14,074 @ 161,0 14,242
3 E 0,273 2,395 6,1829,247 @ 129,011,805 14,139 @ 162,0 14,412
4 E 0,192 2,547 6,5169,610 @ 129,012,172 14,310 @ 163,0 14,502
22 º
ANTONY SAMA
#30 • PEUGEOT 306
14,270
B L RT 60ft 100m201m300m 402m Total
3 E 0,523 2,276 5,9268,929 @ 132,011,434 13,747 @ 165,0 14,270
3 E 0,382 2,456 6,0959,090 @ 133,011,582 13,897 @ 164,0 14,279
2 D 0,501 2,424 6,1019,121 @ 131,011,635 13,956 @ 163,0 14,457
23 º
VANESSA RUAS
#98 • FIAT 500 ABART
14,389
B L RT 60ft 100m201m300m 402m Total
2 D 0,114 2,940 6,9699,914 @ 138,012,226 14,275 @ 186,0 14,389
3 D 0,073 3,015 7,30010,529 @ 116,013,688 17,151 @ 100,0 17,224
24 º
ALFREDO DE PEDRO
#20 • AUDI A3 8P
14,797
B L RT 60ft 100m201m300m 402m Total
3 E 0,323 2,723 6,9179,894 @ 131,012,316 14,474 @ 178,0 14,797
3 E 0,224 2,797 7,03610,041 @ 138,012,498 14,679 @ 177,0 14,903
4 E 0,828 2,787 6,9199,923 @ 132,012,331 14,613 @ 162,0 15,441
25 º
HUGO SILVA - CEDRIC PALAS
#54 • SEAT IBIZA
14,805
B L RT 60ft 100m201m300m 402m Total
3 E 0,432 2,444 6,4139,633 @ 130,012,132 14,373 @ 171,0 14,805
2 D 0,325 2,393 7,46210,955 @ 122,013,558 15,873 @ 164,0 16,198
26 º
JONATHAN CLEDERA
#121 • VW GOLF 7
14,901
B L RT 60ft 100m201m300m 402m Total
2 D 0,472 2,529 6,4989,601 @ 128,012,144 14,429 @ 166,0 14,901
4 E 0,299 2,517 6,4759,620 @ 125,012,279 14,720 @ 157,0 15,019
27 º
MARIANO DE PEDRO
#96 • VW GOLF MK4
14,980
B L RT 60ft 100m201m300m 402m Total
4 E 0,415 2,633 6,6799,770 @ 129,012,289 14,565 @ 169,0 14,980
1 D 0,854 3,322 7,59010,664 @ 132,013,149 15,404 @ 168,0 16,258
3 E 0,788 2,566 8,25012,685 @ 86,016,840 20,240 @ 126,0 21,028
28 º
CARLOS MENDIOLA
#128 • OPEL ASTRA
15,035
B L RT 60ft 100m201m300m 402m Total
1 D 0,568 2,413 6,2759,411 @ 130,012,042 14,467 @ 151,0 15,035
2 D 0,842 2,396 6,3079,469 @ 123,012,094 14,510 @ 151,0 15,352
3 D 0,628 2,688 6,6179,750 @ 130,012,366 14,776 @ 152,0 15,404
29 º
DAVID FLORUS
#38 • PEUGEOT 205
15,322
B L RT 60ft 100m201m300m 402m Total
3 D 0,318 2,744 6,7419,949 @ 128,012,586 15,004 @ 155,0 15,322
3 E 0,561 2,527 6,72510,203 @ 115,0— 15,815 @ 141,0 16,376
2 D 0,557 4,238 8,40811,794 @ 122,014,529 17,041 @ 150,0 17,598
30 º
BRUNO MIGUEL SANTOS
#65 • PEUGEOT 106
15,512
B L RT 60ft 100m201m300m 402m Total
2 D 0,514 2,643 6,6959,910 @ 125,012,552 14,998 @ 154,0 15,512
1 D 0,515 2,674 6,6569,879 @ 124,012,541 15,000 @ 153,0 15,515
31 º
DIEGO HERRANZ
#57 • SKODA FAVIA VRS
15,590
B L RT 60ft 100m201m300m 402m Total
2 D 0,109 2,443 6,61510,391 @ 111,013,113 15,481 @ 153,0 15,590
1 D -0,694 2,640 6,54710,486 @ 96,014,053 17,476 @ 109,0 59,997
3 D -0,124 2,696 6,4579,940 @ 116,012,595 14,923 @ 160,0 59,997
32 º
JHONATHAN FERNANDES
#78 • VW GOLF MK2
16,451
B L RT 60ft 100m201m300m 402m Total
4 E 0,409 3,853 7,98311,253 @ 136,013,692 16,042 @ 150,0 16,451
3 E 0,582 2,354 5,9629,389 @ 110,012,530 15,973 @ 102,0 16,555
4 E 0,450 5,789 13,69518,928 @ 76,023,363 27,923 @ 77,0 28,373
33 º
ALEXANDRE BRAGA PEREIRA
#112 • PEUGEOT 106
17,060
B L RT 60ft 100m201m300m 402m Total
1 D 0,405 2,860 7,39010,985 @ 110,013,965 16,655 @ 143,0 17,060
2 D 0,374 2,847 7,50011,189 @ 108,014,250 17,027 @ 138,0 17,401
3 D 0,277 2,693 7,90113,180 @ 73,017,865 22,800 @ 72,0 23,077
34 º
JONATHAN ORTEGA
#129 • SEAT IBIZA
17,138
B L RT 60ft 100m201m300m 402m Total
2 D 0,382 2,600 7,03910,754 @ 105,013,880 16,756 @ 132,0 17,138
3 E 0,351 2,530 7,06410,826 @ 104,014,043 17,040 @ 126,0 17,391
3 D 0,166 2,787 7,88411,671 @ 106,014,838 17,724 @ 131,0 17,890
35 º
MARIO ROMOJARO
#70 • SEAT IBIZA
59,996
B L RT 60ft 100m201m300m 402m Total
3 E 0,436 2,475 9,47117,040 @ 53,0— 59,999 59,996

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
CARLOS NOGUEIRA
#135 • IBIZA
no valid run
B L RT 60ft 100m201m300m 402m Total
2 D -0,170 12,383 19,30125,877 @ 56,031,741 37,976 @ 55,0 59,997
—
DANIEL PASERE
#75 • SEAT IBIZA
no valid run
B L RT 60ft 100m201m300m 402m Total
4 E 0,686 2,683 6,3349,105 @ 145,011,364 13,465 @ 172,0 14,151
—
JESMIL CORDERO
#139 • BMW
no valid run
B L RT 60ft 100m201m300m 402m Total
4 E -1,038 1,289 4,5847,316 @ 146,09,587 11,720 @ 172,0 59,997
2 D -1,036 7,683 13,54717,804 @ 103,020,650 23,084 @ 146,0 59,997

Color legend

Values after @ indicate speed in km/h.