ULTIMATE DRAGS SPAIN
Back to event
ULTIMATE MATILLA
Record
59,000
•
12/30/1899
Tap a run to open its card.
Standings 13 – 13 SEGUNDOS • by Total • 402 m track
1 º
RAUL RODRIGUEZ MARTINEZ
#95 • VW GOLF 7.5
13,003
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,089 | 2,673 | 6,321 | 8,901 @ 156,0 | 10,987 | 12,825 @ 192,0 | 13,003 |
| 3 | E | 0,065 | 2,740 | 6,419 | 9,028 @ 155,0 | 11,125 | 13,045 @ 200,0 | 13,110 |
2 º
JOSE ALSINA BLASCO
#56 • CHEVROLET CAMARO
13,126
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,273 | 1,981 | 5,398 | 8,295 @ 139,0 | 10,672 | 12,853 @ 175,0 | 13,126 |
| 4 | E | 0,316 | 1,910 | 5,215 | 8,308 @ 126,0 | 10,928 | 13,392 @ 155,0 | 13,708 |
| 4 | E | 0,287 | 1,865 | 5,452 | 8,967 @ 110,0 | 11,784 | 14,092 @ 139,0 | 14,379 |
3 º
PEDRO FRAGA
#114 • SEAT IBIZA
13,168
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,483 | 2,280 | 5,855 | 8,519 @ 150,0 | 10,712 | 12,685 @ 191,0 | 13,168 |
| 4 | E | 0,920 | 13,906 | 17,889 | 20,670 @ 148,0 | 22,956 | 25,005 @ 179,0 | 25,925 |
| 3 | D | 0,805 | 6,187 | 13,319 | 17,956 @ 82,0 | 22,342 | 27,209 @ 75,0 | 28,014 |
4 º
ZACARIA ESSALMI
#6 • SEAT IBIZA
13,176
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | D | 0,388 | 2,130 | 5,582 | 8,404 @ 152,0 | 10,707 | 12,788 @ 183,0 | 13,176 |
| 1 | D | 0,402 | — | — | — | — | 59,999 | 59,996 |
| 3 | E | 0,666 | — | — | — | — | 59,999 | 59,996 |
5 º
RICARDO VARELA ROMERO
#140 • CLS55
13,177
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,190 | 2,194 | 5,644 | 8,474 @ 142,0 | 10,828 | 12,987 @ 175,0 | 13,177 |
| 4 | E | 0,194 | 2,106 | 5,645 | 8,514 @ 138,0 | 10,890 | 13,065 @ 175,0 | 13,259 |
| 3 | D | 0,227 | 2,350 | 5,817 | 8,639 @ 142,0 | 10,966 | 13,115 @ 171,0 | 13,342 |
6 º
ALVARO MARIN SEGURA
#51 • BMW M140I
13,193
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,552 | 2,661 | 6,321 | 9,002 @ 150,0 | 11,195 | 12,641 @ 191,0 | 13,193 |
| 3 | E | 0,600 | 2,607 | 6,047 | 8,689 @ 152,0 | 10,869 | 12,857 @ 192,0 | 13,457 |
| 4 | E | 0,650 | 2,513 | 6,089 | 8,766 @ 151,0 | 10,963 | 12,976 @ 190,0 | 13,626 |
7 º
CRISTIAN MARTIN GUTIERREZ
#41 • SEAT LEON MK2
13,219
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,144 | 2,274 | 5,885 | 8,671 @ 144,0 | 10,964 | 13,075 @ 179,0 | 13,219 |
| 4 | E | 0,203 | 2,341 | 6,015 | 8,795 @ 145,0 | 11,076 | 13,203 @ 179,0 | 13,406 |
| 3 | E | 0,301 | 2,556 | 6,396 | 9,295 @ 138,0 | 11,649 | 13,785 @ 176,0 | 14,086 |
8 º
LEANDRO GARCIA
#21 • SEAT IBIZA
13,244
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,308 | 2,328 | 5,792 | 8,530 @ 148,0 | 10,829 | 12,936 @ 181,0 | 13,244 |
| 4 | E | 0,077 | 2,535 | 6,393 | 9,299 @ 142,0 | 11,642 | 13,805 @ 178,0 | 13,882 |
| 3 | E | 0,268 | 2,315 | 5,963 | 9,089 @ 136,0 | 11,492 | 13,676 @ 176,0 | 13,944 |
9 º
ADRIAN ROIG - NEREA BALLESTEROS
#45 • MERCEDEZ A35 AMG
13,274
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,416 | 1,928 | 5,352 | 8,251 @ 138,0 | 10,641 | 12,858 @ 170,0 | 13,274 |
| 3 | D | 0,119 | 2,103 | 5,599 | 8,526 @ 136,0 | — | 13,186 @ 169,0 | 13,305 |
| 2 | D | 0,868 | 2,000 | 5,448 | 8,374 @ 137,0 | 10,779 | 13,004 @ 170,0 | 13,872 |
10 º
ROGER MADURO
#90 • SEAT LEON CUPRA
13,277
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | D | 0,422 | 2,093 | 5,352 | 8,146 @ 133,0 | 10,542 | 12,855 @ 157,0 | 13,277 |
| 1 | D | 0,767 | 2,496 | 5,791 | 8,492 @ 148,0 | 10,730 | 12,938 @ 162,0 | 13,705 |
| 2 | D | 0,794 | 2,346 | 5,655 | 8,410 @ 138,0 | 10,830 | 13,115 @ 167,0 | 13,909 |
11 º
DANIEL MARQUEZ FERREIRA
#105 • VM LUPO
13,300
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | D | 0,558 | 2,464 | 6,057 | 8,713 @ 157,0 | 10,839 | 12,742 @ 201,0 | 13,300 |
| 2 | D | 0,403 | 2,507 | 6,179 | 9,525 @ 130,0 | 11,892 | 13,989 @ 185,0 | 14,392 |
| 3 | D | 0,527 | 2,563 | 6,405 | 9,689 @ 138,0 | 11,997 | 14,038 @ 191,0 | 14,565 |
12 º
ADRIAN CECILIA - SERGIO MARTIN
#63 • SEAT IBIZA
13,321
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,372 | 2,155 | 5,564 | 8,399 @ 138,0 | 10,763 | 12,949 @ 169,0 | 13,321 |
| 3 | E | 0,522 | 2,213 | 6,444 | 10,029 @ 124,0 | 12,741 | 15,290 @ 155,0 | 15,812 |
| 4 | E | 1,476 | 7,381 | 12,433 | 16,153 @ 110,0 | 19,014 | 20,135 @ 155,0 | 21,611 |
13 º
ADI VALENTIN CARAMAN
#64 • AUDI TT S
13,356
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,684 | 1,807 | 5,116 | 8,008 @ 135,0 | 10,418 | 12,672 @ 169,0 | 13,356 |
| 2 | D | 0,099 | 1,841 | 5,191 | 8,024 @ 141,0 | 10,372 | 12,554 @ 173,0 | 12,653 |
| 2 | D | 0,481 | 1,839 | 5,124 | 7,928 @ 142,0 | 10,264 | 12,489 @ 161,0 | 12,970 |
14 º
NEREA VALLESTERO
#450 • MERCEDES
13,397
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,347 | 2,007 | 5,493 | 8,411 @ 137,0 | 10,820 | 13,050 @ 169,0 | 13,397 |
| 3 | D | 1,446 | 2,150 | 5,691 | 8,624 @ 137,0 | 11,029 | 13,269 @ 169,0 | 14,715 |
| 2 | D | 1,746 | 2,306 | 5,878 | 8,827 @ 136,0 | 11,248 | 13,491 @ 169,0 | 15,237 |
15 º
GUSTAVO PERALTA
#131 • FIAT UNO
13,420
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | D | 0,191 | 2,356 | 5,908 | 8,745 @ 143,0 | 11,059 | 13,229 @ 174,0 | 13,420 |
| 2 | D | 0,139 | 2,382 | 5,909 | 8,753 @ 142,0 | 11,097 | 13,296 @ 172,0 | 13,435 |
| 3 | D | 0,057 | 2,221 | 5,810 | 8,807 @ 129,0 | 11,412 | 13,931 @ 139,0 | 13,988 |
16 º
KEVIN KONKOL
#10 • BMW 335I E90
13,670
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | D | 0,556 | 2,192 | 5,553 | 8,325 @ 144,0 | 10,662 | 13,114 @ 146,0 | 13,670 |
| 4 | E | 0,533 | 2,070 | 5,933 | 8,967 @ 137,0 | 11,323 | 13,435 @ 181,0 | 13,968 |
| 4 | E | 0,208 | 2,258 | 5,419 | 8,049 @ 151,0 | 10,237 | 12,042 @ 190,0 | 12,250 |
17 º
MOHAMED ESSALMI
#138 • SEAT IBIZA
13,771
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,169 | 2,523 | 6,139 | 9,013 @ 138,0 | 11,403 | 13,602 @ 173,0 | 13,771 |
| 4 | E | 0,657 | 2,388 | 6,037 | 8,963 @ 135,0 | 11,394 | 13,617 @ 172,0 | 14,274 |
| 3 | E | 0,224 | 2,623 | 7,021 | 10,074 @ 133,0 | 12,571 | 14,846 @ 168,0 | 15,070 |
18 º
PEDRO RUFINO FLORES
#32 • SEAT IBIZA
14,138
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,424 | 2,348 | 5,957 | 8,937 @ 133,0 | 11,420 | 13,714 @ 165,0 | 14,138 |
| 1 | D | 0,618 | 2,285 | 5,930 | 8,900 @ 134,0 | 11,356 | 13,616 @ 168,0 | 14,234 |
| 3 | D | 0,284 | 2,568 | 7,903 | 12,838 @ 81,0 | 17,011 | 20,842 @ 98,0 | 21,126 |
19 º
ALEJANDRO BLASCO - DUPLICADO
#47 • BMW 230I
14,149
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,657 | 2,168 | 5,786 | 8,755 @ 135,0 | 11,219 | 13,492 @ 168,0 | 14,149 |
| 2 | D | 0,430 | 2,446 | 6,140 | 9,129 @ 135,0 | 11,585 | 13,847 @ 169,0 | 14,277 |
| 2 | D | 0,559 | 2,369 | 6,041 | 9,032 @ 135,0 | 11,494 | 13,764 @ 169,0 | 14,323 |
20 º
PAULO CRISTIANO FREITAS RIVEIRO
#106 • SEAT IBIZA
14,156
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,628 | 2,493 | 6,338 | 9,193 @ 143,0 | 11,484 | 13,528 @ 188,0 | 14,156 |
| 4 | E | 0,316 | 2,568 | 7,080 | 10,559 @ 124,0 | 13,088 | 15,302 @ 176,0 | 15,618 |
21 º
GODOFREDO MANJON
#74 • VW GOLF V
14,242
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,168 | 2,377 | 6,103 | 9,164 @ 129,0 | 11,725 | 14,074 @ 161,0 | 14,242 |
| 3 | E | 0,273 | 2,395 | 6,182 | 9,247 @ 129,0 | 11,805 | 14,139 @ 162,0 | 14,412 |
| 4 | E | 0,192 | 2,547 | 6,516 | 9,610 @ 129,0 | 12,172 | 14,310 @ 163,0 | 14,502 |
22 º
ANTONY SAMA
#30 • PEUGEOT 306
14,270
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,523 | 2,276 | 5,926 | 8,929 @ 132,0 | 11,434 | 13,747 @ 165,0 | 14,270 |
| 3 | E | 0,382 | 2,456 | 6,095 | 9,090 @ 133,0 | 11,582 | 13,897 @ 164,0 | 14,279 |
| 2 | D | 0,501 | 2,424 | 6,101 | 9,121 @ 131,0 | 11,635 | 13,956 @ 163,0 | 14,457 |
23 º
VANESSA RUAS
#98 • FIAT 500 ABART
14,389
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,114 | 2,940 | 6,969 | 9,914 @ 138,0 | 12,226 | 14,275 @ 186,0 | 14,389 |
| 3 | D | 0,073 | 3,015 | 7,300 | 10,529 @ 116,0 | 13,688 | 17,151 @ 100,0 | 17,224 |
24 º
ALFREDO DE PEDRO
#20 • AUDI A3 8P
14,797
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,323 | 2,723 | 6,917 | 9,894 @ 131,0 | 12,316 | 14,474 @ 178,0 | 14,797 |
| 3 | E | 0,224 | 2,797 | 7,036 | 10,041 @ 138,0 | 12,498 | 14,679 @ 177,0 | 14,903 |
| 4 | E | 0,828 | 2,787 | 6,919 | 9,923 @ 132,0 | 12,331 | 14,613 @ 162,0 | 15,441 |
25 º
HUGO SILVA - CEDRIC PALAS
#54 • SEAT IBIZA
14,805
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,432 | 2,444 | 6,413 | 9,633 @ 130,0 | 12,132 | 14,373 @ 171,0 | 14,805 |
| 2 | D | 0,325 | 2,393 | 7,462 | 10,955 @ 122,0 | 13,558 | 15,873 @ 164,0 | 16,198 |
26 º
JONATHAN CLEDERA
#121 • VW GOLF 7
14,901
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,472 | 2,529 | 6,498 | 9,601 @ 128,0 | 12,144 | 14,429 @ 166,0 | 14,901 |
| 4 | E | 0,299 | 2,517 | 6,475 | 9,620 @ 125,0 | 12,279 | 14,720 @ 157,0 | 15,019 |
27 º
MARIANO DE PEDRO
#96 • VW GOLF MK4
14,980
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,415 | 2,633 | 6,679 | 9,770 @ 129,0 | 12,289 | 14,565 @ 169,0 | 14,980 |
| 1 | D | 0,854 | 3,322 | 7,590 | 10,664 @ 132,0 | 13,149 | 15,404 @ 168,0 | 16,258 |
| 3 | E | 0,788 | 2,566 | 8,250 | 12,685 @ 86,0 | 16,840 | 20,240 @ 126,0 | 21,028 |
28 º
CARLOS MENDIOLA
#128 • OPEL ASTRA
15,035
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | D | 0,568 | 2,413 | 6,275 | 9,411 @ 130,0 | 12,042 | 14,467 @ 151,0 | 15,035 |
| 2 | D | 0,842 | 2,396 | 6,307 | 9,469 @ 123,0 | 12,094 | 14,510 @ 151,0 | 15,352 |
| 3 | D | 0,628 | 2,688 | 6,617 | 9,750 @ 130,0 | 12,366 | 14,776 @ 152,0 | 15,404 |
29 º
DAVID FLORUS
#38 • PEUGEOT 205
15,322
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | D | 0,318 | 2,744 | 6,741 | 9,949 @ 128,0 | 12,586 | 15,004 @ 155,0 | 15,322 |
| 3 | E | 0,561 | 2,527 | 6,725 | 10,203 @ 115,0 | — | 15,815 @ 141,0 | 16,376 |
| 2 | D | 0,557 | 4,238 | 8,408 | 11,794 @ 122,0 | 14,529 | 17,041 @ 150,0 | 17,598 |
30 º
BRUNO MIGUEL SANTOS
#65 • PEUGEOT 106
15,512
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,514 | 2,643 | 6,695 | 9,910 @ 125,0 | 12,552 | 14,998 @ 154,0 | 15,512 |
| 1 | D | 0,515 | 2,674 | 6,656 | 9,879 @ 124,0 | 12,541 | 15,000 @ 153,0 | 15,515 |
31 º
DIEGO HERRANZ
#57 • SKODA FAVIA VRS
15,590
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,109 | 2,443 | 6,615 | 10,391 @ 111,0 | 13,113 | 15,481 @ 153,0 | 15,590 |
| 1 | D | -0,694 | 2,640 | 6,547 | 10,486 @ 96,0 | 14,053 | 17,476 @ 109,0 | 59,997 |
| 3 | D | -0,124 | 2,696 | 6,457 | 9,940 @ 116,0 | 12,595 | 14,923 @ 160,0 | 59,997 |
32 º
JHONATHAN FERNANDES
#78 • VW GOLF MK2
16,451
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,409 | 3,853 | 7,983 | 11,253 @ 136,0 | 13,692 | 16,042 @ 150,0 | 16,451 |
| 3 | E | 0,582 | 2,354 | 5,962 | 9,389 @ 110,0 | 12,530 | 15,973 @ 102,0 | 16,555 |
| 4 | E | 0,450 | 5,789 | 13,695 | 18,928 @ 76,0 | 23,363 | 27,923 @ 77,0 | 28,373 |
33 º
ALEXANDRE BRAGA PEREIRA
#112 • PEUGEOT 106
17,060
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | D | 0,405 | 2,860 | 7,390 | 10,985 @ 110,0 | 13,965 | 16,655 @ 143,0 | 17,060 |
| 2 | D | 0,374 | 2,847 | 7,500 | 11,189 @ 108,0 | 14,250 | 17,027 @ 138,0 | 17,401 |
| 3 | D | 0,277 | 2,693 | 7,901 | 13,180 @ 73,0 | 17,865 | 22,800 @ 72,0 | 23,077 |
34 º
JONATHAN ORTEGA
#129 • SEAT IBIZA
17,138
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | 0,382 | 2,600 | 7,039 | 10,754 @ 105,0 | 13,880 | 16,756 @ 132,0 | 17,138 |
| 3 | E | 0,351 | 2,530 | 7,064 | 10,826 @ 104,0 | 14,043 | 17,040 @ 126,0 | 17,391 |
| 3 | D | 0,166 | 2,787 | 7,884 | 11,671 @ 106,0 | 14,838 | 17,724 @ 131,0 | 17,890 |
35 º
MARIO ROMOJARO
#70 • SEAT IBIZA
59,996
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | E | 0,436 | 2,475 | 9,471 | 17,040 @ 53,0 | — | 59,999 | 59,996 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
CARLOS NOGUEIRA
#135 • IBIZA
no valid run
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | D | -0,170 | 12,383 | 19,301 | 25,877 @ 56,0 | 31,741 | 37,976 @ 55,0 | 59,997 |
—
DANIEL PASERE
#75 • SEAT IBIZA
no valid run
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | 0,686 | 2,683 | 6,334 | 9,105 @ 145,0 | 11,364 | 13,465 @ 172,0 | 14,151 |
—
JESMIL CORDERO
#139 • BMW
no valid run
| B | L | RT | 60ft | 100m | 201m | 300m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | E | -1,038 | 1,289 | 4,584 | 7,316 @ 146,0 | 9,587 | 11,720 @ 172,0 | 59,997 |
| 2 | D | -1,036 | 7,683 | 13,547 | 17,804 @ 103,0 | 20,650 | 23,084 @ 146,0 | 59,997 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.