QUINTA ADRENALINA
Back to event
QUINTA ADRENALINA 20/08
Record
59,000
Tap a run to open its card.
Standings 9,0 – 9,0 • by Total • 201 m track
1 º
FERNANDO DE ASSIS ROMERO
#16 • GOL
9,007
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,024 | 2,099 | 5,656 | 8,983 @ 97,4 | 9,007 |
| 5 | E | 0,209 | 2,010 | 5,744 | 8,809 @ 120,1 | 9,018 |
| 1 | E | 0,259 | 2,091 | 5,918 | 9,102 @ 119,6 | 9,361 |
2 º
NILTON STRONG
#27 • GOL
9,014
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 1,074 | 1,795 | 5,081 | 7,940 @ 122,6 | 9,014 |
| 7 | D | 0,078 | 1,943 | 5,090 @ 7,1 | 7,703 @ 146,4 | 7,781 |
| 3 | D | 0,085 | 1,776 | 5,006 @ 7,2 | 7,730 @ 141,6 | 7,815 |
3 º
LEANDRO FERRAZ ROCHA
#23 • GOL
9,023
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,010 | 2,177 | 6,046 | 9,013 @ 132,5 | 9,023 |
| 4 | E | 0,027 | 2,333 | 6,193 | 9,006 @ 139,5 | 9,033 |
| 5 | D | 0,045 | 2,308 | 6,180 | 9,029 @ 137,1 | 9,074 |
4 º
FELIPE MOTTA SALAS
#07 • CHEVETTE
9,026
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,210 | 1,977 | 5,766 @ 6,2 | 8,816 @ 123,6 | 9,026 |
| 4 | E | 0,008 | 2,089 | 5,986 | 9,027 @ 138,4 | 9,035 |
| 7 | D | 0,200 | 1,977 | 5,847 @ 6,2 | 8,869 @ 128,8 | 9,069 |
5 º
MURILLO HENRIQUE LOUSADA
#35 • AUDI
9,034
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,283 | 2,369 | 6,084 | 8,751 @ 153,0 | 9,034 |
| 7 | E | 0,277 | 2,376 | 6,082 | 8,768 @ 152,2 | 9,045 |
| 1 | D | 0,240 | 2,390 | 6,208 | 8,911 @ 148,9 | 9,151 |
6 º
ZUCA FERRI
#999 • CADILAC
9,060
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,231 | 2,331 | 6,053 | 8,829 @ 143,8 | 9,060 |
| 7 | D | 0,187 | 2,371 | 6,155 | 8,920 @ 146,2 | 9,107 |
| 7 | D | 0,165 | 2,348 | 6,118 | 8,956 @ 143,6 | 9,121 |
7 º
ROBSON APARECIDO CELESTRINO
#28 • CORSA
9,092
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,122 | 2,085 | 5,884 | 8,970 @ 129,6 | 9,092 |
| 7 | E | 0,389 | 2,094 | 5,819 | 8,893 @ 130,3 | 9,282 |
| 2 | D | 0,139 | 2,094 | 6,147 | 9,459 @ 116,0 | 9,598 |
8 º
RAFAEL LOUSADA
#40 • JETTA
9,092
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,173 | 2,250 | 5,880 @ 6,1 | 8,919 @ 128,2 | 9,092 |
| 6 | D | 0,186 | 2,235 | 5,873 @ 6,1 | 8,920 @ 127,7 | 9,106 |
| 3 | E | 0,013 | 2,358 | 6,147 | 9,257 @ 127,1 | 9,270 |
9 º
ANDRE BRESSIANI FILHO
#02 • BMW
9,163
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,103 | 2,239 | 5,895 @ 6,1 | 9,060 @ 121,7 | 9,163 |
| 6 | E | 0,135 | 2,308 | 5,987 | 9,028 @ 132,6 | 9,163 |
| 5 | E | 0,299 | 2,275 | 5,932 | 8,962 @ 132,2 | 9,261 |
10 º
GABRIEL DE QUADROS SERATTO
#33 • GOL LS 82
9,273
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,153 | 1,705 | 4,872 | 9,120 @ 74,2 | 9,273 |
| 3 | D | 0,025 | 1,699 | 4,616 @ 7,8 | 7,047 @ 156,5 | 7,072 |
| 6 | D | 0,062 | 1,693 | 4,661 @ 7,7 | 7,049 @ 164,4 | 7,111 |
11 º
ALEXANDRE VESPASIANO
#04 • GOL
9,302
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,268 | 2,272 | 5,989 @ 6,0 | 9,034 @ 123,7 | 9,302 |
| 4 | D | 0,324 | 2,260 | 6,153 | 9,013 @ 135,6 | 9,337 |
| 1 | D | 0,339 | 2,458 | 6,314 | 9,227 @ 135,0 | 9,566 |
12 º
RICARDO MAEDA
#12 • GOL
9,304
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,076 | 2,355 | 6,207 | 9,228 @ 132,7 | 9,304 |
| 1 | E | 0,316 | 2,311 | 6,210 | 9,288 @ 130,6 | 9,604 |
13 º
JOSE BRUNO ANDRADE COELHO
#19 • SAVEIRO
9,314
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,160 | 2,345 | 6,167 | 9,154 @ 133,7 | 9,314 |
| 5 | D | 0,644 | 2,559 | 6,566 | 9,597 @ 127,3 | 10,241 |
14 º
ALERCIO RAASCH
#14 • PEUGEOT 106 TURBO
9,365
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,010 | 2,540 | 6,352 | 9,355 @ 128,4 | 9,365 |
| 2 | D | 0,396 | 2,305 | 6,011 | 9,001 @ 124,3 | 9,397 |
| 3 | E | 0,059 | 2,569 | 6,374 | 9,376 @ 127,3 | 9,435 |
15 º
DIEGO MAKOTO
#36 • JETTA
9,366
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,306 | 2,492 | 6,238 | 9,060 @ 141,7 | 9,366 |
| 5 | E | 0,304 | 2,473 | 6,315 | 9,143 @ 145,2 | 9,447 |
| 6 | D | 0,230 | 2,661 | 6,419 | 9,233 @ 141,9 | 9,463 |
16 º
MARCELO FERREIRA DOS SANTOS FILHO
#31 • PASSAT
9,428
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,351 | 2,328 | 6,086 | 9,077 @ 135,5 | 9,428 |
| 4 | D | 0,136 | 2,258 | 6,387 | 9,455 @ 128,6 | 9,591 |
| 5 | D | 0,252 | 2,335 | 6,424 | 9,581 @ 125,7 | 9,833 |
17 º
ADAILTON DOS SANTOS PACHECO
#01 • BRASÍLIA
9,449
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,163 | 1,741 | 5,901 @ 6,1 | 9,286 @ 103,9 | 9,449 |
| 2 | E | 0,178 | 3,092 | 8,568 | 13,263 @ 77,6 | 13,441 |
| 6 | E | 0,223 | 1,806 | 5,217 | 8,030 @ 139,7 | 8,253 |
18 º
SABRINA SOUSA
#39 • GOL
9,550
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,085 | 1,928 | 5,816 | 9,465 @ 116,8 | 9,550 |
| 1 | D | 0,683 | 1,862 | 6,086 | 9,949 @ 111,8 | 10,632 |
| 2 | D | 0,453 | 1,811 | 6,850 | 14,140 @ 44,1 | 14,593 |
19 º
GUSTAVO LEITE
#29 • GOL R MULTIMARCAS
9,630
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,169 | 2,246 | 6,287 | 9,461 @ 125,8 | 9,630 |
| 7 | D | 0,706 | 2,021 | 5,372 @ 6,7 | 8,145 @ 140,5 | 8,851 |
| 5 | E | 0,170 | 2,263 | 5,896 | 8,774 @ 137,8 | 8,944 |
20 º
GIOVANNI MATOS FURTADO
#41 • SAVEIRO
9,677
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,253 | 2,320 | 6,238 | 9,424 @ 119,9 | 9,677 |
| 6 | D | 0,119 | 2,331 | 6,416 | 9,594 @ 126,4 | 9,713 |
| 5 | E | 0,169 | 2,363 | 6,457 | 9,592 @ 129,8 | 9,761 |
21 º
GUILHERME FAGUNDES DE SOUSA
#22 • GOL GTS
9,689
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,261 | 2,402 | 6,395 | 9,428 @ 136,8 | 9,689 |
| 6 | D | 0,201 | 2,460 | 6,501 | 9,544 @ 133,4 | 9,745 |
| 5 | D | 0,335 | 2,468 | 6,433 | 9,491 @ 132,8 | 9,826 |
22 º
IOVER IANGO
#50 • JETTA
9,740
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,326 | 2,458 | 6,393 | 9,414 @ 129,3 | 9,740 |
| 6 | D | 0,609 | 2,506 | 6,389 | 9,443 @ 129,1 | 10,052 |
| 7 | E | 0,541 | 2,510 | 6,466 | 9,511 @ 131,5 | 10,052 |
23 º
ANTONY MICHEL
#117 • A3
9,767
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,335 | 2,460 | 6,340 | 9,432 @ 124,4 | 9,767 |
| 6 | E | 0,202 | 2,481 | 6,469 | 9,739 @ 113,7 | 9,941 |
24 º
RODRIGO DEL CASALE
#43 • AUDI Q3
9,902
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,545 | 2,412 | 6,258 | 9,357 @ 128,6 | 9,902 |
| 7 | D | 0,649 | 2,409 | 6,264 | 9,366 @ 125,7 | 10,015 |
| 6 | E | 0,720 | 2,412 | 6,315 | 9,433 @ 127,6 | 10,153 |
25 º
EDSON AUGUSTO NEVES
#20 • AMAROK
9,917
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,225 | 2,140 | 6,313 | 9,692 @ 118,1 | 9,917 |
| 7 | E | 0,373 | 2,002 | 6,280 | 9,749 @ 115,4 | 10,122 |
| 6 | E | 0,223 | 2,198 | 6,471 | 9,913 @ 116,3 | 10,136 |
26 º
DIGO CIGANO (DIGO)
#108 • BMW120
9,988
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,493 | 2,648 | 6,446 | 9,495 @ 129,7 | 9,988 |
| 7 | E | 0,418 | 2,509 | 6,613 | 9,848 @ 124,4 | 10,266 |
| 6 | E | -0,215 | 2,408 | 6,537 | 9,880 @ 106,3 | 59,997 |
27 º
JOSE AUGUSTO
#48 • CHEVETTE
10,000
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,091 | 2,294 | 6,535 | 9,909 @ 114,8 | 10,000 |
| 5 | E | 0,295 | 2,444 | 7,486 | 11,376 @ 105,2 | 11,671 |
28 º
DAVID THEODORO
#42 • GOL
10,027
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,124 | 2,703 | 6,755 | 9,903 @ 128,4 | 10,027 |
| 5 | E | 0,184 | 2,765 | 6,812 | 9,847 @ 134,5 | 10,031 |
| 1 | E | 0,440 | 2,591 | 6,816 | 9,913 @ 133,9 | 10,353 |
29 º
LUAN MATEUS SILVA DOS SANTOS
#34 • VOLKSWAGEN UP TSI MOVE 2018
10,229
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,616 | 2,435 | 6,377 | 9,613 @ 121,3 | 10,229 |
| 7 | E | 0,573 | 2,489 | 6,575 | 9,866 @ 122,3 | 10,439 |
| 5 | E | 0,391 | 2,759 | 6,890 | 10,197 @ 121,6 | 10,588 |
30 º
EDILSON GOMES PEREIRA
#38 • CARAVAN
10,265
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,109 | 2,439 | 6,615 | 10,156 @ 112,2 | 10,265 |
| 4 | E | 0,213 | 2,418 | 6,630 | 10,174 @ 112,1 | 10,387 |
| 2 | E | 0,297 | 2,513 | 6,831 | 10,414 @ 110,6 | 10,711 |
31 º
ANDRÉ BORGES DE ARAÚJO
#21 • GOL GL
10,278
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,425 | 2,449 | 6,594 | 9,853 @ 126,6 | 10,278 |
| 4 | D | 0,347 | 2,269 | 6,689 | 10,085 @ 118,4 | 10,432 |
| 3 | E | 0,330 | 2,501 | 6,703 | 10,128 @ 104,1 | 10,458 |
32 º
FABIO ALBA
#49 • PARATI 90#
10,374
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,155 | 2,646 | 6,937 | 10,219 @ 125,4 | 10,374 |
| 6 | D | -0,095 | 2,750 | 6,561 | 9,741 @ 123,6 | 59,997 |
33 º
MARCO ANTONIO DITZEL
#612 • SAVEIRO
10,512
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,706 | 2,461 | 6,466 | 9,806 @ 106,6 | 10,512 |
34 º
VINICIUS PEGORETTI GALVAO
#09 • VOYAGE
10,661
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,298 | 2,088 | 5,792 | 10,363 @ 74,3 | 10,661 |
| 4 | D | 0,157 | 2,002 | 5,256 @ 6,8 | 7,861 @ 150,1 | 8,018 |
| 3 | D | 0,190 | 2,103 | 5,513 @ 6,5 | 8,236 @ 136,8 | 8,426 |
35 º
REGIS FRANCISCO MENDES SILVA
#15 • GOL GIV
10,968
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,178 | 2,488 | 7,161 | 10,790 @ 111,4 | 10,968 |
| 4 | E | 0,906 | 2,516 | 6,774 | 10,311 @ 112,6 | 11,217 |
36 º
FERNANDO BROUZATTO BORIN
#25 • FORD PAMPA
11,022
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 1,120 | 2,554 | 6,622 | 9,902 @ 120,9 | 11,022 |
| 7 | D | 0,392 | 2,674 | 7,101 | 10,747 @ 110,3 | 11,139 |
| 5 | D | -1,049 | 3,372 | 7,469 | 10,831 @ 117,8 | 59,997 |
37 º
ADRIANO DE ANDRADE PAULINO (PAKUERA)
#46 • UNO
11,062
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,083 | 2,488 | 7,322 | 10,979 @ 113,5 | 11,062 |
| 4 | E | 0,242 | 2,525 | 7,236 | 10,907 @ 112,9 | 11,149 |
| 4 | D | -0,044 | 2,612 | 7,069 | 10,608 @ 109,0 | 59,997 |
38 º
WILLIAN BORBA
#45 • GOLF
11,136
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,014 | 2,705 | 7,596 | 11,122 @ 116,4 | 11,136 |
| 4 | E | 0,201 | 2,314 | 7,893 | 11,709 @ 102,4 | 11,910 |
39 º
ALLERSON ANTUNES
#05 • GOL QUADRADO
11,155
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,289 | 2,352 | 6,594 | 10,866 @ 79,6 | 11,155 |
40 º
RODRIGO SANTANA
#47 • GOL
11,888
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,375 | 2,878 | 7,734 | 11,513 @ 103,3 | 11,888 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
ANDREZZA PASSOS
#37 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,165 | 1,831 | 4,988 @ 7,2 | 7,502 @ 161,3 | 7,667 |
| 1 | D | 0,002 | 1,957 | 5,281 @ 6,8 | 7,759 @ 162,2 | 7,761 |
| 7 | E | 0,293 | 1,873 | 5,134 | 7,617 @ 166,0 | 7,910 |
—
DANIELLE FERREIRA DOS SANTOS
#30 • VOYAGE
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,171 | 1,610 | 4,471 @ 8,1 | 6,692 @ 182,8 | 6,863 |
—
EVANDRO BORDIERI
#10 • VW PARATI
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,093 | 1,919 | 5,057 @ 7,1 | 7,523 @ 161,8 | 7,616 |
| 4 | D | 0,117 | 1,947 | 5,123 @ 7,0 | 7,623 @ 159,6 | 7,740 |
| 3 | E | 0,110 | 2,068 | 5,410 | 8,018 @ 157,2 | 8,128 |
—
JOAO AUGUSTO
#11 • PARATI
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,113 | 1,845 | 4,944 @ 7,3 | 7,372 @ 166,5 | 7,485 |
| 7 | E | 0,089 | 1,921 | 5,063 | 7,467 @ 173,7 | 7,556 |
| 2 | D | 0,239 | 1,881 | 5,060 @ 7,1 | 7,545 @ 162,9 | 7,784 |
—
PAULO MIRANDA DOS SANTOS
#32 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,110 | 1,450 | 3,914 @ 9,2 | 6,434 @ 125,8 | 6,544 |
| 7 | D | 0,034 | 1,547 | 4,103 @ 8,8 | 6,967 @ 112,5 | 7,001 |
| 7 | D | 0,241 | 1,660 | 4,140 @ 8,7 | 6,955 @ 112,7 | 7,196 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.