TREINO

TREINO 29/08

ARENA CARNELOS 08/29/2026 Finished
Back to event
Record 59,000
Tap a run to open its card.

Standings TODAS – GERAL • by Total • 201 m track

1 º
CAIO CARDOSO (CAIO)
#35 • A3
6,505
B L RT 60ft 100m 201m Total
5 E 0,042 1,755 4,394 6,463 @ 194,1 6,505
4 E 0,206 2,210 5,725 7,926 @ 187,0 8,132
7 E 0,040 2,516 6,232 9,062 @ 141,2 9,102
2 º
BRENO
#34 • GOLF
6,505
B L RT 60ft 100m 201m Total
5 E 0,042 1,755 4,394 6,463 @ 194,1 6,505
4 D 0,053 1,797 4,723 @ 7,6 7,129 @ 162,2 7,182
7 D 0,638 1,883 4,597 @ 7,8 6,674 @ 189,6 7,312
3 º
RODRIGO
#03 • CAMARO
6,635
B L RT 60ft 100m 201m Total
10 D 0,087 1,514 4,258 @ 8,5 6,548 @ 171,3 6,635
9 D 0,102 1,625 4,381 @ 8,2 6,677 @ 170,8 6,779
7 D 0,253 1,492 4,239 @ 8,5 6,527 @ 171,6 6,780
4 º
FELIPE SANTOS
#10 • GOLF R
7,191
B L RT 60ft 100m 201m Total
9 E 0,242 1,716 4,593 6,949 @ 169,5 7,191
7 D 0,434 1,916 4,823 @ 7,5 7,197 @ 164,1 7,631
7 D 0,535 1,862 4,764 @ 7,6 7,133 @ 164,4 7,668
5 º
CAROL BARRA
#01 • BYD
7,783
B L RT 60ft 100m 201m Total
1 D 0,138 1,823 4,957 @ 7,3 7,645 @ 143,5 7,783
4 E 0,145 1,874 5,000 7,683 @ 147,4 7,828
6 D 0,238 1,813 4,925 @ 7,3 7,602 @ 143,9 7,840
6 º
RICARDO GROBEL
#24 • PASSAT
7,936
B L RT 60ft 100m 201m Total
11 D 0,217 1,985 5,183 @ 6,9 7,719 @ 154,9 7,936
8 D 0,208 1,932 5,189 @ 6,9 7,755 @ 152,4 7,963
4 D 0,148 1,871 5,210 @ 6,9 7,879 @ 147,3 8,027
7 º
MARCELO RODRIGO DA SILVA
#06 • Q3
8,339
B L RT 60ft 100m 201m Total
9 D 0,163 1,900 5,296 @ 6,8 8,176 @ 134,2 8,339
7 E 0,201 1,858 5,274 8,195 @ 135,5 8,396
7 E 0,315 1,872 5,266 8,160 @ 136,3 8,475
8 º
ANTONIO ROMERO FERREIRA DA SILVA JUNIEO
#04 • AUDI A6
8,445
B L RT 60ft 100m 201m Total
4 D 0,204 1,808 5,285 @ 6,8 8,241 @ 131,3 8,445
9 E 0,485 1,822 5,221 8,063 @ 139,3 8,548
4 D 0,348 1,836 5,320 @ 6,8 8,265 @ 133,2 8,613
9 º
MARCELO TORETTO DRAG RACE
#21 • UTV
8,877
B L RT 60ft 100m 201m Total
4 D 0,024 — 5,630 @ 6,4 8,853 @ 117,4 8,877
4 D 0,128 2,039 5,667 @ 6,4 8,893 @ 117,5 9,021
11 D 0,082 2,063 5,770 @ 6,2 9,041 @ 116,4 9,123
10 º
( KIKO )ROGERIO R S FERREIRA (KIKO)
#18 • BMW E46
8,905
B L RT 60ft 100m 201m Total
4 E 0,254 2,332 5,916 8,651 @ 148,9 8,905
4 E 0,108 2,202 5,740 8,865 @ 134,6 8,973
4 E 0,223 2,259 5,948 8,778 @ 145,2 9,001
11 º
CARLOS DANIEL (CARLOS)
#17 • KADETT
9,147
B L RT 60ft 100m 201m Total
9 E 0,108 2,391 6,102 9,039 @ 132,2 9,147
5 E 0,150 2,380 6,097 9,036 @ 134,8 9,186
7 E 0,268 2,338 6,066 8,994 @ 135,3 9,262
12 º
AISLAN MARCEL
#99 • AMAROK
9,150
B L RT 60ft 100m 201m Total
7 D 0,007 1,980 5,858 @ 6,1 9,143 @ 118,3 9,150
4 D 0,143 1,957 5,829 @ 6,2 9,112 @ 118,5 9,255
9 E 0,105 1,995 5,871 9,150 @ 120,7 9,255
13 º
MARCO ANTONIO DITZEL
#612 • SAVEIRO
9,168
B L RT 60ft 100m 201m Total
1 D 0,039 2,004 5,861 @ 6,1 9,129 @ 119,0 9,168
5 D 0,168 2,389 6,512 9,753 @ 124,6 9,921
1 E -0,008 2,028 5,916 9,182 @ 121,5 59,997
14 º
RENAN PÍCOLI (1)
#26 • POLO
9,390
B L RT 60ft 100m 201m Total
4 E 0,293 2,427 6,245 9,097 @ 147,4 9,390
1 D 0,279 2,390 6,359 9,416 @ 128,2 9,695
4 D 0,324 2,451 6,163 9,515 @ 96,8 9,839
15 º
ANTONIO TONY
#05 • SAVEIRO
9,433
B L RT 60ft 100m 201m Total
4 D 0,555 2,348 6,144 8,878 @ 147,3 9,433
4 D 0,490 2,385 6,172 8,961 @ 5,0 9,451
1 D 0,521 2,342 6,212 9,052 @ 138,4 9,573
16 º
RICARDO MARTINS ALVES
#07 • AUDI A3
9,515
B L RT 60ft 100m 201m Total
7 E 0,139 2,515 6,374 9,376 @ 133,7 9,515
6 E 0,165 2,603 6,481 9,480 @ 134,0 9,645
7 D 0,149 2,550 6,477 9,509 @ 130,3 9,658
17 º
RODRIGO BARRA
#02 • DODGE
9,613
B L RT 60ft 100m 201m Total
4 D 0,179 2,372 6,211 9,434 @ 122,2 9,613
7 D 0,312 2,310 6,200 9,432 @ 121,2 9,744
7 E 0,128 2,456 6,383 9,616 @ 124,1 9,744
18 º
KLEYTON MARCELO DE LIMA
#32 • ACCORD
9,613
B L RT 60ft 100m 201m Total
9 E 0,235 2,419 6,254 9,378 @ 128,9 9,613
7 D 0,255 2,401 6,271 9,458 @ 122,7 9,713
4 D 0,392 2,306 6,162 9,347 @ 119,9 9,739
19 º
GUSTAVO GUIMARAES (GUSTAVO)
#11 • CORSA
9,640
B L RT 60ft 100m 201m Total
4 D 0,010 2,296 6,316 9,630 @ 116,7 9,640
3 D 0,120 2,285 6,385 9,705 @ 115,8 9,825
4 E 0,305 2,274 6,359 9,644 @ 119,1 9,949
20 º
LUIZ GUSTAVO FERREIRA DE OLIVEIRA
#22 • GTS
9,686
B L RT 60ft 100m 201m Total
4 D 0,160 2,454 6,480 9,526 @ 131,4 9,686
9 E 0,114 2,638 6,607 9,623 @ 135,3 9,737
5 D 0,199 2,489 6,544 9,633 @ 130,8 9,832
21 º
EDIMILSON CICLONE
#12 • GOL GTS
9,720
B L RT 60ft 100m 201m Total
3 D 0,083 2,623 6,644 9,637 @ 132,2 9,720
7 D 0,326 2,541 6,562 9,600 @ 132,5 9,926
2 E 0,483 2,403 6,556 9,694 @ 130,7 10,177
22 º
ANDRE GOLZERA
#31 • GOL QUADRADO
9,771
B L RT 60ft 100m 201m Total
4 D 0,249 2,406 6,343 9,522 @ 121,0 9,771
4 D 0,276 2,329 6,406 9,626 @ 122,2 9,902
4 D 0,246 2,376 6,498 9,724 @ 120,1 9,970
23 º
BRUNO GONCHARENCO (BRUNO)
#29 • ASTRA
9,793
B L RT 60ft 100m 201m Total
9 E 0,225 2,433 6,574 9,568 @ 137,4 9,793
9 D 0,015 2,642 7,169 10,356 @ 133,0 10,371
5 E 0,059 2,820 7,273 10,327 @ 139,8 10,386
24 º
JEAN MELLAO
#23 • DS3
9,908
B L RT 60ft 100m 201m Total
4 E 0,355 2,495 6,557 9,553 @ 134,8 9,908
3 D 0,272 2,569 6,695 9,953 @ 123,7 10,225
1 E 0,595 2,750 7,366 12,193 @ 71,5 12,788
25 º
ANTONIO VENTRIGLIA (ANTONIO)
#19 • FIAT UNO 1.4 TURBO
9,921
B L RT 60ft 100m 201m Total
5 D 0,168 2,389 6,512 9,753 @ 124,6 9,921
1 D 0,478 2,481 6,498 9,477 @ 132,9 9,955
4 D 0,507 2,404 6,696 9,990 @ 122,7 10,497
26 º
ANDRE ZAMORA
#08 • HONDA CIVIC
9,962
B L RT 60ft 100m 201m Total
4 E 0,276 2,479 6,499 9,686 @ 127,2 9,962
4 E 0,414 2,465 6,420 9,574 @ 128,2 9,988
4 D 0,362 2,546 6,566 9,769 @ 123,7 10,131
27 º
JHONATHAN HENRIQUE ROSA DE LIMA
#16 • CHEVETTE
9,985
B L RT 60ft 100m 201m Total
8 D 0,018 2,260 6,451 9,967 @ 108,6 9,985
7 D 0,164 2,306 6,545 10,018 @ 109,6 10,182
10 D 0,204 2,331 6,497 10,062 @ 100,5 10,266
28 º
TALES HENRIQUE HINTERLEINER HASHIMOTO
#15 • CORSA WIND
9,997
B L RT 60ft 100m 201m Total
1 D 0,206 2,346 6,451 9,791 @ 115,6 9,997
4 E 0,157 2,667 6,647 9,937 @ 116,2 10,094
3 E 0,092 2,632 6,737 10,064 @ 115,4 10,156
29 º
FABIO HATALA
#27 • A6
10,255
B L RT 60ft 100m 201m Total
9 E 0,394 2,542 6,774 9,861 @ 131,1 10,255
9 D 0,191 2,584 7,048 10,204 @ 118,8 10,395
7 E 0,168 2,681 7,104 10,230 @ 121,7 10,398
30 º
LUÍS FERNANDO LIETE DE MIRANDA
#28 • SEAT IBIZA
10,323
B L RT 60ft 100m 201m Total
7 E 0,172 2,590 7,001 10,151 @ 123,0 10,323
9 D 0,051 2,630 6,949 10,966 @ 107,9 11,017
9 D 0,107 2,820 7,840 11,181 @ 125,4 11,288
31 º
CARLOS HENRIQUE
#30 • UP TSI
10,424
B L RT 60ft 100m 201m Total
3 D 0,286 2,388 6,578 10,138 @ 108,5 10,424
7 D 0,236 2,449 6,648 10,216 @ 107,2 10,452
9 E 0,068 2,534 6,770 10,446 @ 107,1 10,514
32 º
TORETTO
#121 • UTV]
10,444
B L RT 60ft 100m 201m Total
4 E 1,082 2,034 6,037 9,362 @ 117,0 10,444
33 º
VICTOR TRAZZI
#25 • CLIO
10,502
B L RT 60ft 100m 201m Total
6 D 0,203 2,311 6,664 10,299 @ 108,0 10,502
5 E 0,374 2,354 6,671 10,279 @ 110,4 10,653
4 D 0,269 2,399 6,820 10,478 @ 107,5 10,747
34 º
JHEFERSON GOL COPA
#13 • GOL COPA
10,599
B L RT 60ft 100m 201m Total
3 D 0,618 2,538 6,842 9,981 @ 133,2 10,599
4 D 1,016 2,442 6,661 9,618 @ 137,1 10,634
4 E 2,735 2,693 7,174 10,273 @ 127,0 13,008
35 º
MATHEUS OHTA
#20 • POLO CLÁSSIC
10,935
B L RT 60ft 100m 201m Total
1 E 0,307 2,446 6,991 10,628 @ 105,2 10,935
1 D 0,104 2,418 8,282 15,055 @ 51,2 15,159
36 º
NIKOLLAS MORAES
#33 • LANCER RALLIART
10,965
B L RT 60ft 100m 201m Total
4 E 0,086 2,536 7,044 10,879 @ 100,4 10,965
4 D 0,330 2,516 6,999 10,811 @ 98,8 11,141
4 D 0,388 2,462 6,934 10,763 @ 102,3 11,151

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.